| Product type | Voltage & Frequency Converter |
| Phase number | Input: single-phase / three-phase | Output: single-phase / three-phase |
| Customized input and output phase configurations available upon request |
| Rated capacity | 3–1000kVA |
| Model | VFP-#####KVA |
| Efficiency | ≥85% |
| Input | Voltage | Single-phase 220V (±20%) | Three-phase 380V (±20%) |
| Customizable upon request |
| Frequency | 47–63Hz Customizable upon request |
| Output | Voltage | Single-phase 0–300V (adjustable) | Three-phase 0–520V (adjustable) |
| Higher voltage ranges are customizable upon request |
| Voltage stability (average) | ±1% Higher accuracy are customizable upon request |
| Frequency stability | < 0.1% |
| Frequency | Selectable 1. Adjustable mode: 41–73Hz (customizable range 5–1000Hz) 2. Fixed mode: 50/60/400Hz (optional fixed frequency 100/200Hz) |
| Response time | ≤2ms for input voltage variations |
| Total harmonic distortion (THD) | ≤2% for linear loads |
| Phase shift | Three-phase balanced load: ≤±1° |
| No-load: ≤±1° |
| 100% three-phase imbalance: ≤±4° |
| Overload capacity | 120% for 1 hour 150% for 1 minute 200% for 20 seconds |
| Withstand voltage | 1500Vac /10mA, no breakdown |
| Noise level | ≤60dB at 1m distance from equipment |
| Cooling method | Selectable 1. Natural air cooling (AN) 2. Forced air cooling (AF) |
| Enclosure protection level | IP20 as standard (higher protection levels are customizable upon request) |
| Communication protocol | Selectable 1. RS485 2. MODUBUS-RTU |
| Control method | Selectable 1. Voltage closed-loop control 2. Current closed-loop control 3. VF curve control |
| Display | Display panel for parameters, fault diagnosis, and real-time electrical data |
| Protection system | Protection functions | Input/output fuse-free protection, electronic detection of overcurrent, overvoltage, overload, overheat and short-circuit, and automatic disconnection and alarm |
| Protection method | Output cut off |
| Operating environment | Ambient temperature | -10℃ to +45℃ |
| Relative humidity | 0–90% |
| Altitude | ≤2000m |
| If altitude exceeds rated value, derating is required. |